In the first round of matches in the National Cadet League Division 1 held on 9th November 2014 at Stowupland, Rougham players performed admirably as you can see from the following stats with Holly McGerty the standout performer.
Table
Team | Played | Won | Drawn | Lost | For | Against | Points |
Stowmarket | 3 | 3 | 0 | 0 | 21 | 6 | 21 |
Rougham | 3 | 2 | 0 | 1 | 11 | 16 | 11 |
Lowestoft | 3 | 1 | 0 | 2 | 11 | 16 | 11 |
Kings Lynn | 3 | 0 | 0 | 3 | 11 | 16 | 11 |
Player Averages
Team | Player | Played | Won | % |
Stowmarket | James Davies-Stokes | 8 | 8 | 100 |
Kings Lynn | Aaron Howell | 9 | 8 | 89 |
Lowestoft | Joshua Barnard | 8 | 5 | 63 |
Rougham | Holly McGerty | 8 | 5 | 63 |
Stowmarket | Jack Pengelly | 8 | 5 | 63 |
Stowmarket | Luke Davies-Stokes | 8 | 5 | 63 |
Lowestoft | Bradley Burgess | 8 | 3 | 38 |
Kings Lynn | Alex Bragg | 9 | 3 | 33 |
Rougham | Isaac Cunningham | 8 | 2 | 25 |
Rougham | Riya Kumar | 8 | 1 | 13 |
Lowestoft | Lewis Elmy | 8 | 0 | 0 |
Like this:
Like Loading...
Related